Previous Index Next
09 SEPT09 #1 RACE INDOOR SERIES
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, September 09, 2009


STOCK TRUCK 2 Qualifier 2 , Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 7:59 PM 9/9/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 4 KRIS ODONNELL 19 5m 1.207s 15.853 14.239 1.34 Personal Best
2nd 1 BRANDON BURNS 19 5m13.211s 16.484 13.855 1.76
3rd 3 BONNIE HAZEN 18 5m 2.935s 16.829 15.386 1.14
2 JOHN HAZEN 0 0m 0.000s Did not Finish
5 JOSH WELSH 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 4 Car 1 Car 3 Car 2 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 2) 15.217 1) 14.613 3) 15.386
2 2) 15.510 1) 14.552 3) 16.381
3 1) 14.732 2) 16.471 3) 15.743
4 2) 16.764 1) 13.855 3) 16.158
5 2) 15.129 1) 15.450 3) 17.979
6 2) 17.854 1) 16.940 3) 15.806
7 2) 15.443 1) 16.921 3) 18.475
8 1) 14.421 2) 16.892 3) 16.662
9 1) 14.432 2) 17.426 3) 15.433
10 1) 18.694 2) 18.314 3) 17.363
11 1) 16.133 2) 14.407 3) 15.808
12 1) 18.622 2) 19.210 3) 18.797
13 1) 16.946 2) 15.084 3) 16.671
14 1) 15.270 2) 18.918 3) 15.389
15 1) 16.620 2) 15.580 3) 18.544
16 1) 15.516 2) 19.329 3) 17.533
17 1) 15.053 2) 14.326 3) 16.761
18 1) 14.612 2) 18.771 3) 18.046
19 1) 14.239 2) 16.152

Bold
=Best Lap (excluding first lap)